first    |    prev change    |    prev    |    2016-12-12 06:05:02    |    next    |    next change    |    last
  Name Size first seen
d ../
- python-scikits.statsmodels-doc_0.3.1-4~nd11.04+1_all.deb 1877710 2012-03-31 05:05:01
- python-scikits.statsmodels_0.3.1-4~nd11.04+1_all.deb 3099052 2012-03-31 05:05:01
- python-scikits.statsmodels_0.4.0-2~nd11.10+1_all.deb 7176 2012-05-15 05:05:01
- python-scikits.statsmodels_0.4.2-1~nd60+1_all.deb 10268 2012-06-30 05:05:02
- python-scikits.statsmodels_0.5.0-1~nd12.04+1_all.deb 5644 2013-08-17 05:05:02
- python-scikits.statsmodels_0.5.0-1~nd12.10+1_all.deb 5656 2013-08-17 05:05:02
- python-scikits.statsmodels_0.5.0-1~nd13.04+1+nd13.10+1_all.deb 5690 2013-10-25 05:05:02
- python-scikits.statsmodels_0.5.0-1~nd13.04+1_all.deb 5636 2013-08-17 05:05:02
- python-scikits.statsmodels_0.5.0-1~nd70+1_all.deb 5622 2013-08-17 05:05:02
- python-scikits.statsmodels_0.6.1-1~nd+1_all.deb 5916 2014-12-05 06:05:23
- python-scikits.statsmodels_0.6.1-1~nd80+1+nd90+1_all.deb 6130 2015-07-02 21:05:23
- python-scikits.statsmodels_0.6.1-1~nd80+1_all.deb 5914 2014-12-05 06:05:23
- python-statsmodels-doc_0.4.0-2~nd11.10+1_all.deb 3964892 2012-05-15 05:05:01
- python-statsmodels-doc_0.4.2-1~nd60+1_all.deb 4018734 2012-06-30 05:05:02
- python-statsmodels-doc_0.5.0-1~nd12.04+1_all.deb 7060402 2013-08-17 05:05:02
- python-statsmodels-doc_0.5.0-1~nd12.10+1_all.deb 7071498 2013-08-17 05:05:02
- python-statsmodels-doc_0.5.0-1~nd13.04+1+nd13.10+1_all.deb 9240594 2013-10-25 05:05:02
- python-statsmodels-doc_0.5.0-1~nd13.04+1_all.deb 9253286 2013-08-17 05:05:02
- python-statsmodels-doc_0.5.0-1~nd70+1_all.deb 7076508 2013-08-17 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd+1_all.deb 8300808 2016-09-21 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd14.04+1_all.deb 8391500 2016-09-21 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd15.04+1_all.deb 8421922 2016-09-21 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd15.10+1_all.deb 8398790 2016-09-21 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd16.04+1_all.deb 8399220 2016-09-21 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd80+1_all.deb 8401634 2016-09-21 05:05:02
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd90+1+nd16.10+1_all.deb 8299556 2016-11-03 05:05:04
- python-statsmodels-doc_0.8.0~rc1+git43-g1ac3f11-1~nd90+1_all.deb 8300826 2016-09-21 05:05:02
- python-statsmodels-lib-dbgsym_0.8.0~rc1+git43-g1ac3f11-1~nd+1_amd64.deb 327808 2016-09-21 05:05:02
- python-statsmodels-lib-dbgsym_0.8.0~rc1+git43-g1ac3f11-1~nd+1_i386.deb 325350 2016-09-21 05:05:02
- python-statsmodels-lib-dbgsym_0.8.0~rc1+git43-g1ac3f11-1~nd90+1_amd64.deb 340054 2016-09-21 05:05:02
- python-statsmodels-lib-dbgsym_0.8.0~rc1+git43-g1ac3f11-1~nd90+1_i386.deb 337450 2016-09-21 05:05:02
- python-statsmodels-lib_0.4.0-2~nd11.10+1_amd64.deb 140086 2012-05-15 05:05:01
- python-statsmodels-lib_0.4.2-1~nd11.10+1_i386.deb 116396 2012-06-30 05:05:02
- python-statsmodels-lib_0.4.2-1~nd60+1_amd64.deb 81420 2012-06-30 05:05:02
- python-statsmodels-lib_0.4.2-1~nd60+1_i386.deb 68240 2012-06-30 05:05:02
- python-statsmodels-lib_0.5.0-1~nd12.04+1_amd64.deb 106368 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd12.04+1_i386.deb 97906 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd12.10+1_amd64.deb 104282 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd12.10+1_i386.deb 90830 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd13.04+1+nd13.10+1_amd64.deb 103894 2013-10-25 05:05:02
- python-statsmodels-lib_0.5.0-1~nd13.04+1_amd64.deb 105300 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd13.04+1_i386.deb 91578 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd70+1_amd64.deb 93126 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd70+1_i386.deb 82060 2013-08-17 05:05:02
- python-statsmodels-lib_0.5.0-1~nd70+1_sparc.deb 79216 2014-04-21 05:05:23
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd+1_amd64.deb 283662 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd+1_i386.deb 218746 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd14.04+1_amd64.deb 230540 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd14.04+1_i386.deb 196460 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd15.04+1_amd64.deb 238430 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd15.04+1_i386.deb 205392 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd15.10+1_amd64.deb 238420 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd15.10+1_i386.deb 209416 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd16.04+1_amd64.deb 245504 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd16.04+1_i386.deb 218358 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd80+1_amd64.deb 238426 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd80+1_i386.deb 205172 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd90+1+nd16.10+1_amd64.deb 282376 2016-11-03 05:05:04
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd90+1+nd16.10+1_i386.deb 218168 2016-11-03 05:05:04
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd90+1_amd64.deb 245818 2016-09-21 05:05:02
- python-statsmodels-lib_0.8.0~rc1+git43-g1ac3f11-1~nd90+1_i386.deb 218904 2016-09-21 05:05:02
- python-statsmodels_0.4.0-2~nd11.10+1_all.deb 3079214 2012-05-15 05:05:01
- python-statsmodels_0.4.2-1~nd60+1_all.deb 3088722 2012-06-30 05:05:02
- python-statsmodels_0.5.0-1~nd12.04+1_all.deb 4668824 2013-08-17 05:05:02
- python-statsmodels_0.5.0-1~nd12.10+1_all.deb 4680756 2013-08-17 05:05:02
- python-statsmodels_0.5.0-1~nd13.04+1+nd13.10+1_all.deb 4690538 2013-10-25 05:05:02
- python-statsmodels_0.5.0-1~nd13.04+1_all.deb 4682438 2013-08-17 05:05:02
- python-statsmodels_0.5.0-1~nd70+1_all.deb 4669242 2013-08-17 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd+1_all.deb 3306422 2016-09-21 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd14.04+1_all.deb 3343660 2016-09-21 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd15.04+1_all.deb 3347192 2016-09-21 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd15.10+1_all.deb 3344448 2016-09-21 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd16.04+1_all.deb 3333028 2016-09-21 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd80+1_all.deb 3346612 2016-09-21 05:05:02
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd90+1+nd16.10+1_all.deb 3307912 2016-11-03 05:05:04
- python-statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd90+1_all.deb 3309794 2016-09-21 05:05:02
- statsmodels_0.2.0+bzr1990-1~karmic.nd1.debian.tar.gz 3715 2010-09-28 22:10:52
- statsmodels_0.2.0+bzr1990-1~karmic.nd1.dsc 1597 2010-09-28 22:10:52
- statsmodels_0.2.0+bzr1990-1~lenny.nd1.debian.tar.gz 3726 2010-09-28 22:10:52
- statsmodels_0.2.0+bzr1990-1~lenny.nd1.dsc 1593 2010-09-28 22:10:52
- statsmodels_0.2.0+bzr1990-1~lucid.nd1.debian.tar.gz 3713 2010-09-28 22:10:52
- statsmodels_0.2.0+bzr1990-1~lucid.nd1.dsc 1593 2010-09-28 22:10:52
- statsmodels_0.2.0+bzr1990.orig.tar.gz 3033735 2010-09-28 22:10:52
- statsmodels_0.3.1-4~nd11.04+1.debian.tar.gz 7074 2012-03-31 05:05:01
- statsmodels_0.3.1-4~nd11.04+1.dsc 1538 2012-03-31 05:05:01
- statsmodels_0.3.1.orig.tar.gz 3486835 2011-10-03 19:09:35
- statsmodels_0.4.0-2~nd11.10+1.debian.tar.gz 86296 2012-05-15 05:05:01
- statsmodels_0.4.0-2~nd11.10+1.dsc 1659 2012-05-15 05:05:01
- statsmodels_0.4.0.orig.tar.gz 4160395 2012-05-02 05:05:01
- statsmodels_0.4.2-1~nd60+1.debian.tar.gz 86211 2012-06-30 05:05:02
- statsmodels_0.4.2-1~nd60+1.dsc 1662 2012-06-30 05:05:02
- statsmodels_0.4.2.orig.tar.gz 4163794 2012-06-30 05:05:02
- statsmodels_0.5.0-1~nd12.04+1.debian.tar.gz 93280 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd12.04+1.dsc 1844 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd12.10+1.debian.tar.gz 93277 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd12.10+1.dsc 1844 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd13.04+1+nd13.10+1.debian.tar.gz 93323 2013-10-25 05:05:02
- statsmodels_0.5.0-1~nd13.04+1+nd13.10+1.dsc 1884 2013-10-25 05:05:02
- statsmodels_0.5.0-1~nd13.04+1.debian.tar.gz 93276 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd13.04+1.dsc 1844 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd70+1.debian.tar.gz 93202 2013-08-17 05:05:02
- statsmodels_0.5.0-1~nd70+1.dsc 1832 2013-08-17 05:05:02
- statsmodels_0.5.0.orig.tar.gz 5496652 2013-08-17 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd+1.debian.tar.xz 127048 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd+1.dsc 1960 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd14.04+1.debian.tar.gz 256840 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd14.04+1.dsc 1957 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd15.04+1.debian.tar.xz 127024 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd15.04+1.dsc 1980 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd15.10+1.debian.tar.xz 127032 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd15.10+1.dsc 1980 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd16.04+1.debian.tar.xz 127024 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd16.04+1.dsc 1980 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd80+1.debian.tar.xz 127028 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd80+1.dsc 1968 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd90+1+nd16.10+1.debian.tar.xz 127072 2016-11-03 05:05:04
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd90+1+nd16.10+1.dsc 2008 2016-11-03 05:05:04
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd90+1.debian.tar.xz 127044 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11-1~nd90+1.dsc 1968 2016-09-21 05:05:02
- statsmodels_0.8.0~rc1+git43-g1ac3f11.orig.tar.gz 8749023 2016-09-21 05:05:02
Application Developed by Peter Palfrader — Web/Graphics designed by Bernhard Weitzhofer— Adopted for NeuroDebian by Yaroslav Halchenko
Source code can be cloned with git clone https://salsa.debian.org/snapshot-team/snapshot.git or browsed directly on salsa.debian.org.
Please report bugs against the snapshot.debian.org package.
Built at 2024-07-02 23:10:04.753284 on falkor.