Name | Size | first seen | |
---|---|---|---|
d | ../ | ||
- | afni-atlases_0.20160822-1_all.deb | 84095882 | 2016-08-23 05:05:01 |
- | afni-atlases_0.20180120-1.1_all.deb | 98215048 | 2018-03-10 06:05:04 |
- | afni-atlases_0.20180120-1_all.deb | 98214656 | 2018-01-25 06:05:04 |
- | afni-data_0.20160822-1.debian.tar.xz | 5988 | 2016-08-23 05:05:01 |
- | afni-data_0.20160822-1.dsc | 1206 | 2016-08-23 05:05:01 |
- | afni-data_0.20160822.orig.tar.gz | 89471693 | 2016-08-23 05:05:01 |
- | afni-data_0.20180120-1.1.debian.tar.xz | 6200 | 2018-03-10 06:05:04 |
- | afni-data_0.20180120-1.1.dsc | 1231 | 2018-03-10 06:05:04 |
- | afni-data_0.20180120-1.debian.tar.xz | 6036 | 2018-01-25 06:05:04 |
- | afni-data_0.20180120-1.dsc | 1223 | 2018-01-25 06:05:04 |
- | afni-data_0.20180120.orig.tar.gz | 103569675 | 2018-01-25 06:05:04 |
git clone https://salsa.debian.org/snapshot-team/snapshot.git
or browsed directly on salsa.debian.org
.